1.使用环境条件 Apply Environmental Condition | ||||
No. | Item | Specification | ||
1-1 |
存储温度 Storage Temperature Range |
-20℃~70℃ | ||
1-2 |
运行温度 Operating Temperature Range |
-10℃~60℃ | ||
2.测试环境 Standard Test Environment | ||||
No. | Item | Specification | ||
2-1 | 温度 Temperature range | 25℃ ±5℃ | ||
2-2 | 湿度 Humidity range | 65%±10% | ||
3.机械特性 Mechanical Specification | ||||
No. | Item | Specification | ||
3-1 | 尺寸 Size | 64.0*31.5*73.3 mm | ||
3-2 | 重量 Weight | 365 g | ||
3-3 | 齿轮类型 Gear type | Steel Gear | ||
3-6 | 机构极限角度 Limit angle | 180° | ||
3-7 | 轴承 Bearing | 2 Ball bearings | ||
3-8 | 出力轴 Horn gear spline | 15T 7.6 mm | ||
3-9 | 摆臂 Horn type | Metal | ||
3-10 | 外壳 Case |
Aluminium CNC |
||
3-11 | 舵机线 Connector wire | 310 mm #20 AWG2pin #22 AWG3pin | ||
3-12 | 马达 Motor | BLS motor | ||
3-13 | 防水性能 Splash water resistance | Yes | ||
4.电气特性 Electrical Specification (Function of the Performance) | ||||
No. |
工作电压 Operating Voltage
Range |
2S(8.4 V) | 4S(16.8V) | |
4-1 | 空载速度 No load speed | 0.29 sec/60° | 0.13 sec/60° | |
4-2 | 空载电流 Runnig current(at no load) | 150 mA | 400 mA | |
4-3 | 堵转扭矩 Peak stall torque | 90 kg.cm | 150 kg.cm | |
4-4 | 堵转电流 Stall current | 6.5 A | 13A | |
4-5 | 静态电流 Idle current | 50 mA | 50 mA | |
产品名称:16.8V150公斤无刷舵机 Product Name:16.8V150kg-cm BLS Servo | ||||
产品型号 Model: XQ-S9150D | ||||
5.控制特性 Control Specification: | ||||
No. | Item | Specification | ||
5-1 | 控制信号 Command signal | PWM 50-333Hz | ||
5-2 | 放大器类型 Amplifier type | Digital Controller | ||
5-3 | 脉冲宽度范围 Pulse width range | 800~2200µsec | ||
5-4 | 中立位置 Neutral position | 1500 µsec | ||
5-5 | 旋转角度 Running degree | 90°(when 1000~2000 µ sec) | ||
5-6 | 死区宽度 Dead band width | 2 µsec | ||
5-7 | 旋转方向 Rotating direction | CCW (when 1000~2000 µsec) | ||
6.外形图 The Drawings |
