1.使用环境条件 Apply Environmental Condition | |||
No. | Item | Specification | |
1-1 |
存储温度 Storage Temperature Range |
-20℃~70℃ | |
1-2 |
运行温度 Operating Temperature Range |
-15℃~65℃ | |
2.测试环境 Standard Test Environment | |||
No. | Item | Specification | |
2-1 | 温度 Temperature range | 25℃ ±5℃ | |
2-2 | 湿度 Humidity range | 65%±10% | |
3.机械特性 Mechanical Specification | |||
No. | Item | Specification | |
3-1 | 尺寸 Size | 62.6*30*47mm | |
3-2 | 重量 Weight | 188g no including accessory | |
3-3 | 齿轮类型 Gear type | Steel Gear | |
3-6 | 机构极限角度 Limit angle | 210° | |
3-7 | 轴承 Bearing | 2 Ball bearings | |
3-8 | 出力轴 Horn gear spline | 15T 7.95mm | |
3-9 | 摆臂 Horn type | Metal | |
3-10 | 外壳 Case |
Aluminium CNC |
|
3-11 | 舵机线 Connector wire | 300mm | |
3-12 | 马达 Motor | BLS motor | |
3-13 | 防水性能 Splash water resistance | No | |
4.电气特性 Electrical Specification (Function of the Performance) | |||
No. |
工作电压 Operating Voltage
Range |
2S 8.4V | 3S 12.8 V |
4-1 | 空载速度 No load speed | 0.16 sec/60° | 0.13 sec/60° |
4-2 | 空载电流 Runnig current(at no load) | 300 mA | 400 mA |
4-3 | 堵转扭矩 Peak stall torque | 76 kg.cm | 102 kg.cm |
4-4 | 堵转电流 Stall current | 4800 mA | 7000 mA |
4-5 | 静态电流 Static current | 30mA | 30mA |
5.控制特性 Control Specification: | |||
No. | Item | Specification | |
5-1 | 控制信号 Command signal | PWM 1520μS/333Hz | |
5-2 | 放大器类型 Amplifier type | Digital Controller | |
5-3 | 脉冲宽度范围 Pulse width range | 500~2500µsec | |
5-4 | 中立位置 Neutral position | 1500 µsec | |
5-5 | 旋转角度 Running degree | 90°(when 1000~2000 µ sec) | |
5-6 | 死区宽度 Dead band width | 2 µsec | |
5-7 | 旋转方向 Rotating direction | CCW (when 1000~2000 µsec) | |
6.外形图 The Drawings | |||
