Electronic Speed Control, 40A/60A/90A/120A/150A/180A

XQ Electronic Speed Control Continuous current : 40A/60A/90A/120A/150A/180A Instantaneous current, good heat dissipation
↓ Download PDF

model Continuous current Instantaneous current, good heat dissipation BEC lithium battery weight
(for reference only)
size
(for reference)
Red 40A 40A 60A 6V/7.4V, 5A 3-6S 42g 66×35×9.5mm
Red 60A 60A 80A 6V/7.4V, 5A 3-6S 46g 70×35×9.5mm
Red 90A 90A 110A 6V/7.4V, 5A 3-6S 77g 98×36.6×10.5mm
Red 120A 120A 140A 6V/7.4V, 5A 3-6S 84g 98×36.6×10.5mm
Red 150A 150A 170A 6V/7.4V, 5A 3-6S 118g 110×48.1×15mm
Red 180A 180A 200A 6V/7.4V, 5A 3-6S 122g 110×48.1×15mm
← Back to previous
Follow us :