| 1.Apply Environmental Condition | |||
| No. | Item | Specification | |
| 1-1 |
Storage
Temperature Range |
-20℃~70℃ | |
| 1-2 |
Operating
Temperature Range |
-15℃~65℃ | |
| 2.Standard Test Environment | |||
| No. | Item | Specification | |
| 2-1 | Temperature range | 25℃ ±5℃ | |
| 2-2 | Humidity range | 65%±10% | |
| 3.Mechanical Specification | |||
| No. | Item | Specification | |
| 3-1 | Size | 20*40*37.5 mm | |
| 3-2 | Weight | 73.5g no including accessory | |
| 3-3 | Gear type | Steel Gear | |
| 3-6 | Limit angle | 210° | |
| 3-7 | Bearing | 2 Ball bearings | |
| 3-8 | Horn gear spline | 25T-φ5.92mm | |
| 3-9 | Horn type | Plastic,POM | |
| 3-10 | Case |
Aluminium CNC |
|
| 3-11 | Connector wire | 300mm | |
| 3-12 | Motor | Coreless motor | |
| 3-13 | Splash water resistance | Yes | |
| 4.Electrical Specification (Function of the Performance) | |||
| No. |
Operating
Voltage Range |
7.4 V | 8.4 V |
| 4-1 | No load speed | 0.145 sec/60° | 0.135 sec/60° |
| 4-2 | Runnig current(at no load) | 400 mA | 450 mA |
| 4-3 | Peak stall torque | 28 kg.cm | 30 kg.cm |
| 4-4 | Stall current | 3500 mA | 4000 mA |
| 5.Control Specification: | |||
| No. | Item | Specification | |
| 5-1 | Command signal | PWM 1520μS/333Hz | |
| 5-2 | Amplifier type | Digital Controller | |
| 5-3 | Pulse width range | 500~2500µsec | |
| 5-4 | Neutral position | 1500 µsec | |
| 5-5 | Running degree | 90°(when 1000~2000 µ sec) | |
| 5-6 | Dead band width | 2 µsec | |
| 5-7 | Rotating direction | CCW (when 1000~2000 µsec) | |
| 6.The Drawings | |||








