| 1.Apply Environmental Condition | |||
| No. | Item | Specification | |
| 1-1 |
Storage
Temperature Range |
-20℃~70℃ | |
| 1-2 |
Operating
Temperature Range |
-15℃~60℃ | |
| 2.Standard Test Environment | |||
| No. | Item | Specification | |
| 2-1 | Temperature range | 25℃ ±5℃ | |
| 2-2 | Humidity range | 65%±10% | |
| 3.Mechanical Specification | |||
| No. | Item | Specification | |
| 3-1 | Size | A:40mm B:20mm C:39.4mm D:48.0mm E:10mm | |
| 3-2 | Weight | 73g (2.58oz) | |
| 3-3 | Gear type | Metal Gear | |
| 3-6 | Limit angle | 210° | |
| 3-7 | Bearing | 2 Ball bearings | |
| 3-8 | Horn gear spline | 25T | |
| 3-9 | Horn type | Plastic,POM | |
| 3-10 | Case |
Aluminium |
|
| 3-11 | Connector wire | 300mm | |
| 3-12 | Motor | Coreless motor | |
| 3-13 | Splash water resistance | No | |
| 4.Electrical Specification (Function of the Performance) | |||
| No. | Operating Voltage Range | 4.8V | 6.0V |
| 4-1* | Idle current(at stopped) | 5 mA | 6.5 mA |
| 4-2* | No load speed | 0.09sec/60° | 0.07 sec/60° |
| 4-3* | Runnig current(at no load) | 200 mA | 240 mA |
| 4-4 | Peak stall torque | 13 kg.cm | 15 kg.cm |
| 180.5 oz.in | 208.3 oz.in | ||
| 4-5 | Stall current | 2000 mA | 2500 mA |
| 5.Control Specification: | |||
| No. | Item | Specification | |
| 5-1 | Command signal | Pulse width modification | |
| 5-2 | Amplifier type | Digital Controller | |
| 5-3 | Pulse width range | 800~2200µsec | |
| 5-4 | Neutral position | 1500 µsec | |
| 5-5 | Running degree | 110°(when 900~2100 µ sec) | |
| 5-6 | Dead band width | 2 µsec | |
| 5-7 | Rotating direction | Counterclockwise (when 1000~2000 µsec) | |
| 5-8 | Stall protection | Yes | |
| 6.The Drawings | |||








